Bai-Kakaji Polymers Pvt. Ltd. - Leading Pet Preform, CSD Closure, Alaska Closure & BT Cap manufacturers in India
SR. NO. | WEIGHT (GM) | COLOR SIZE (MM) | FILLING CAPACITY (ML) |
---|---|---|---|
1 | 8.2 | 31 | 160/200 |
2 | 8.7 | 31 | 160/200 |
3 | 8.7 | 31 | 160/200 |
4 | 9.3 | 33 | 160/200 |
5 | 10.0 | 33 | 200/250 |
6 | 10.8 | 33 | 200/250/300 |
7 | 12.3 | 33 | 500 |
8 | 12.5 | 32.5 | 500 |
9 | 18.4 | 1000 | 28 |
10 | 12.7 | 32.5 | 500 |
11 | 13.4 | 32.7 | 500 |
12 | 13.5 | 33 | 500 |
13 | 14.2 | 32.7 | 500 |
14 | 15.4 | 32.7 | 500 |
15 | 18.0 | 33.0 | 1000 |
16 | 18.6 | 33 | 1000 |
17 | 23.7 | 1000 | 28 |
18 | 19.0 | 32.5 | 1000 |
19 | 19.5 | 32.5 | 1000 |
20 | 19.8 | 33.0 | 1000 |
21 | 20.0 | 32.9 | 1000 |
22 | 20.2 | 31 | 1000 |
23 | 19.8 | 32.8 | 1000 |
24 | 20.5 | 32.8 | 1000 |
25 | 21.0 | 32.5 | 1000 |
26 | 21.2 | 33 | 1000 |
27 | 23.8 | 33 | 1000 |
28 | 31.8 | 33 | 2000 |
29 | 33.8 | 33 | 2000 |
SR. NO. | WEIGHT (GM) | COLOR SIZE (MM) | FILLING CAPACITY (ML) |
---|---|---|---|
1 | 10.9 | 33 | 160 |
2 | 11.3 | 33 | 200 |
3 | 11.7 | 33 | 200 |
4 | 12.2 | 33 | 200 |
5 | 12.0 | 33 | 200 |
6 | 12.4 | 33 | 200 |
7 | 12.6 | 33 | 200 |
8 | 13.0 | 33 | 200 |
9 | 13.2 | 33 | 200/250 |
10 | 15.2 | 33 | 200/250/300 |
11 | 23.0 | 32.5 | 600 |
12 | 24.2 | 32.5 | 600 |
For Queries Call Us On 9028020744